![]() |
8820 West Russell Road, #160
Las Vegas, NV 89148 702.628.9350 |
GameLinx - Pay - Fujitsu F53
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) 2-denominations |
160mm x 351mm x 330mm | |
|---|---|---|
| Cassette 116mm x 216mm x 98mm | ||
| Weight (W/O media) | 8.5kg | |
| 0.7kg / Cassette | ||
| Service Access | Front | |
| Number of Cassettes | Up to 6 Cassettes | |
| Bill Count Speed | 2 Notes / Second | |
| Media Spec. Thickness |
Max. 82mm x 165mm Min. 60mm x 120mm 0.09mm - 0.3mm |
|
| Bills Transaction | 20 Bills / Transaction | |
| Bill Retrieval | None | |
| Shutter | None | |
| Capacities / Denomination | Accommodation 60mm New US Note 500 each cassette (Approx.) |
|
| Standard | UL, TUV certified | |
| Reject Bill Area Capacity | 20bills | |
| Bill Low Sensor | Fixed sensor 40bills Each cassette (Approx.) |
|
| Interface | RS232C | |
| Electrical Power Requirements | DC +24V +-10% Max. 6A Ave. 4A |
|
| Temperature | Operation | 0°C - 40°C |
| Stop State | -5°C - 50°C | |
| Relative Humidity | Operation | 10% - 95% |
| Stop State | 8% - 95% | |

